About 1303 42 Cranbrook Gardens Se
Beautifully maintained, exceptionally spacious, and filled with natural light, this stunning south-facing 2-bedroom, 2-bathroom residence is a home you'll immediately fall in love with. Meticulously cared for by its original owner, the thoughtfully designed floor plan offers effortless everyday living with an expansive living and dining area flowing seamlessly into an oversized kitchen. At the heart of the home is an impressive island, perfect for entertaining, gathering with friends, or casual dining, complemented by premium stainless steel appliances. The generous primary suite features a spacious ensuite and walk-in closet with custom built-ins. The bright second bedroom enjoys windows on two sides, making it an ideal guest bedroom or inspiring home office. A second full bathroom, air conditioning, full laundry room with upgraded cabinetry, heated underground parking, out of suite storage locker and an oversized private south-facing balcony complete this exceptional home. With Cranston's & Seton's shops, services, pathways, and amenities just outside your door, this is the perfect combination of space, comfort, convenience, and easy living. Book your private showing today.
Features of 1303 42 Cranbrook Gardens Se
| MLS® # | A2351407 |
|---|---|
| Price | $449,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,063 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 1303 42 Cranbrook Gardens Se |
|---|---|
| Subdivision | Cranston |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 3N9 |
Amenities
| Amenities | Elevator(s), Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Kitchen Island, No Smoking Home, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Wall/Window Air Conditioner, Washer |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Flat, Membrane |
| Construction | Composite Siding, Wood Frame |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 518 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Broker |
|---|
