About 704 33 Street Nw
|CORNER LOT| ATTENTION BUILDERS, INVESTORS & DEVELOPERS! Exceptional redevelopment opportunity in Calgary’s highly desirable PARKDALE COMMUNITY! Located directly across from Westmount Charter Elementary School, this 5,995 SQ. FT. CORNER LOT offers approximately 50 FT FRONTAGE × 120 FT DEPTH, R-CG zoning and convenient back-lane access. Ideally situated near the Bow River pathways, Foothills Medical Centre, Alberta Children’s Hospital, University of Calgary and Downtown. Surrounded by luxury infill developments, this prime inner-city location offers outstanding potential for a custom home, semi-detached or duplex development, subject to City approval. Property is being sold AS IS, with value primarily in the land and redevelopment potential. Don’t miss this rare opportunity in one of Calgary’s most sought-after neighborhoods! Property is currently rented out and its in great shape.
Features of 704 33 Street Nw
| MLS® # | A2351232 |
|---|---|
| Price | $879,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.14 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 704 33 Street Nw |
|---|---|
| Subdivision | Parkdale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N 2W6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, See Remarks, Storage |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Garden, Private Entrance |
|---|---|
| Lot Description | Back Lane, City Lot, Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Innovations |
|---|
