About 40 1601 23 Street N
Welcome to Park Meadow Estates, located in the mature and established neighbourhood of Park Meadows in North Lethbridge! This well-cared-for, exceptionally clean 3-bedroom, 1-bathroom condo is move-in ready and offers plenty of potential for its next owner. The main floor and upstairs feature fresh paint and new laminate flooring, along with new PVC windows for added comfort and appeal. The spacious kitchen is bright, clean, and offers plenty of room to prepare meals and enjoy everyday living. Upstairs, you’ll find three generously sized bedrooms and a full bathroom, making this a great option for first-time buyers, families, or anyone looking for an affordable home with room to grow. Have smaller pets? The fenced backyard provides a great outdoor space for them to enjoy. The undeveloped basement offers a blank canvas to create additional living space, whether you envision another bedroom, a family room, a home office, or a recreation area. Conveniently located close to shopping, schools, ice rinks, and a swimming pool, this property offers excellent value in a well-established North Lethbridge community. Don’t miss your opportunity to make this clean, well-maintained condo your own!
Features of 40 1601 23 Street N
| MLS® # | A2351127 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,005 |
| Acres | 2.19 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 40 1601 23 Street N |
|---|---|
| Subdivision | Park Meadows |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1H 4M9 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Private |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco, Vinyl Siding |
| Foundation | Perimeter Wall |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER |
|---|
