About 150 Les Jardins Park Se
Exceptional END UNIT in the highly sought-after Les Jardins by Jayman, ideally positioned directly across from the community’s central green space and landscaped gardens. This premium 3-bedroom, 2.5-bathroom home features desirable north-south exposure, additional side windows, abundant natural light, CENTRAL A/C, and a DOUBLE ATTACHED GARAGE. The bright open-concept main floor offers impressive 10’ ceilings, oversized triple-pane windows, and a beautifully upgraded kitchen with quartz countertops, ample cabinetry, stainless steel appliances, and a GAS RANGE. Upstairs, three well-sized bedrooms provide excellent flexibility for family, guests, or a home office. Built to Jayman’s high standards with Hardie Board exterior, solar panels, hot water on demand, and energy-efficient features throughout. Residents also enjoy access to the community fitness facility, landscaped gardens, pathways, and dog park. A standout home offering one of the best locations in Les Jardins, combining premium positioning, thoughtful upgrades, and exceptional natural light.
Features of 150 Les Jardins Park Se
| MLS® # | A2348477 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 150 Les Jardins Park Se |
|---|---|
| Subdivision | Douglasdale/Glen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2C 5V3 |
Amenities
| Amenities | Community Gardens, Dog Park, Fitness Center, Park, Parking, Playground |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Quartz Counters, Smart Home, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Washer |
| Heating | High Efficiency, Forced Air, Natural Gas |
| Cooling | ENERGY STAR Qualified Equipment, Sep. HVAC Units |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, BBQ gas line, Garden, Outdoor Grill, Playground |
|---|---|
| Lot Description | Backs on to Park/Green Space, Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 27th, 2026 |
|---|---|
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homecare Realty Ltd. |
|---|
