About 45 Bluerock Hill Sw
Welcome to 45 Bluerock Hill SW — a brand-new 2026-built detached home nestled in the sought-after community of Alpine Park in Calgary's southwest. Thoughtfully designed for modern family living, this 3-bedroom, 2.5-bathroom home offers the perfect blend of contemporary style and everyday functionality. Built from the ground up in 2026, every detail is fresh, clean, and move-in ready — no updates needed, no surprises waiting. Alpine Park is one of Calgary's newest master-planned communities, offering scenic pathways, parks, and a welcoming neighbourhood atmosphere with easy access to major routes, shopping, and schools. Whether you're a growing family or a savvy buyer looking for new construction value, this home delivers. Priced at $714,900 — a compelling entry point for a brand-new detached home in Calgary's southwest.
Features of 45 Bluerock Hill Sw
| MLS® # | A2347080 |
|---|---|
| Price | $714,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,690 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 45 Bluerock Hill Sw |
|---|---|
| Subdivision | Alpine Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 0V7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Composite Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
