About 707 Fortalice Crescent Se
Stunning Forest heights, located on quiet street with west facing backyard. This home offers numbers upgrades & features which include: a sunroom that offers a wet bar & vaulted ceilings, stainless steel appliances, hardwood, 2 fireplaces, 3 bedrooms, 2 bathrooms, upgraded windows, furnace and shingles & so much more. The main floor of this 3 level back split offers the vaulted sunroom that has access to deck & west facing backyard, living room with gas fireplace, kitchen & dining room. The upper floor offers 3 bedrooms & 3pc bathroom. The 3rd level offers a 2pc bathroom, laundry area, family room with 2nd fireplace & a large crawl space. There is also a walkout to back yard from laundry room on west wall that has been boarded up, sellers have not used. There is a 23.5 X 21.4 double detached garage. This home is close to schools, shopping, bus, greenspaces, LRT & all other amenities. Click on link to view 3D walk through.
Features of 707 Fortalice Crescent Se
| MLS® # | A2347062 |
|---|---|
| Price | $504,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,526 |
| Acres | 0.14 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 707 Fortalice Crescent Se |
|---|---|
| Subdivision | Forest Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 2C8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garburator, Microwave Hood Fan, Refrigerator, Washer, Water Softener, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
