About 3326 Radcliffe Drive Se
Affordable and well-maintained 1/2 duplex in the convenient community of Radcliffe! This spacious home offers 4 bedrooms and 2.5 bathrooms, making it an excellent opportunity for families, first-time buyers, or investors. Ideally located near schools, parks, transit, shopping, and major highways, with easy access to everyday amenities and commuting routes. The main floor welcomes you with a foyer that leads into the spacious living room, seamlessly connected to the dining area. The kitchen offers convenient access to the backyard through the rear door, leading to a deck—perfect for enjoying outdoor space. A convenient 2-piece bathroom completes the main level. Upstairs features a spacious primary bedroom, two additional bedrooms, and a 4-piece common bathroom, providing comfortable living space for the whole family. The fully finished basement offers additional living space with a fourth bedroom, 4-piece bathroom, recreation room, and laundry/furnace room. The basement also features a separate side entrance, adding excellent potential and flexibility for the new owner. Don’t miss this affordable opportunity in a convenient location! Call your favourite REALTOR® or contact us today to book your private showing.
Features of 3326 Radcliffe Drive Se
| MLS® # | A2345385 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,117 |
| Acres | 0.07 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 3326 Radcliffe Drive Se |
|---|---|
| Subdivision | Albert Park/Radisson Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 6C4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Metal Siding , Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Gold |
|---|
