About 4235 49 Street Ne
Welcome To 4235 49 Street NE | A Well-Located 3-Bedroom Home On A Quiet Street In The Mature Community Of Whitehorn | An Excellent Opportunity For First-Time Buyers, Families, Or Investors | This Property Offers A Functional Layout | Generous Closet Space In Every Bedroom, Including A Double Closet In The Primary Bedroom | An Unspoiled Basement Ready For Future Development | A West-Facing Backyard Awaiting Your Landscaping Vision | Enjoy Everyday Convenience With Schools, Parks, Shopping, Transit, Sunridge Mall, & Peter Lougheed Centre All Nearby | With A Walk Score Of 75, Many Daily Errands Can Be Accomplished On Foot, While Whitehorn C-Train Station Is Approximately A 20-Minute Walk Away | Nearby Green Spaces Include Whitlow Park, Templegreen Park, & Rundlelawn Park | Some Photos Have Been Virtually/Digitally Staged With Furniture & Decor For Illustrative Purposes Only; These Items Are Not Included With The Property.
Features of 4235 49 Street Ne
| MLS® # | A2342913 |
|---|---|
| Price | $339,933 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.05 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 4235 49 Street Ne |
|---|---|
| Subdivision | Whitehorn |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 4T6 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
