About 206 2987 Dunmore Road Se
Welcome to Southview Terrace, the only non-age-restricted condo in the area! This bright and inviting 2-bedroom suite is perfectly situated within walking distance to restaurants, shops, the mall, the college, and a variety of other amenities, making it an ideal choice for homeowners and investors alike. The functional floor plan offers plenty of natural light throughout, a comfortable living space, and the convenience of in-suite laundry. The building itself has also seen recent upgrades in the common areas, giving it a refreshed and welcoming feel. Small pets are allowed (with restrictions), and the unit comes complete with 6 appliances, making it truly move-in ready. Whether you’re looking for a low-maintenance home or a smart investment opportunity, this condo checks all the boxes. This property is vacant and move in ready! Disclosure; This Property is Virtually Staged.
Features of 206 2987 Dunmore Road Se
| MLS® # | A2339594 |
|---|---|
| Price | $134,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 934 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Multi Level Unit |
| Status | Active |
Community Information
| Address | 206 2987 Dunmore Road Se |
|---|---|
| Subdivision | Crestwood-Norwood |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1B 1E1 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Stucco |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-MD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX MEDALTA REAL ESTATE |
|---|
