About 4016 New Brighton Grove Se
Welcome to a beautifully designed 1,515.4 sq. ft. home offering 3 spacious bedrooms, 2.5 bathrooms, and a bright open-concept layout that's perfect for modern family living. Step inside to discover stylish wide-plank flooring leading into a warm and inviting living room filled with natural light. The well-appointed kitchen features rich dark cabinetry, granite countertops, stainless steel appliances, a pantry, and a large flush eating bar—ideal for entertaining or casual family meals. Just off the dining area, you'll find a convenient built-in workspace, perfect for working from home, studying, or managing everyday tasks. Upstairs, the spacious primary suite comfortably accommodates a king-size bedroom set and includes a walk-in closet and a private 4-piece ensuite. Two additional generously sized bedrooms, a full bathroom, and a linen closet complete the upper level. The unfinished basement is ready for your personal touch and already includes a bathroom rough-in. Outside, enjoy a fully fenced backyard—perfect for children and pets—with plenty of space to build your dream double detached garage. Located in a family-friendly community close to parks, schools, shopping, and everyday amenities, this home offers exceptional value and comfort. Don't miss your opportunity to make this opportunity your new home.
Features of 4016 New Brighton Grove Se
| MLS® # | A2324880 |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,515 |
| Acres | 0.01 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4016 New Brighton Grove Se |
|---|---|
| Subdivision | New Brighton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 1G4 |
Amenities
| Amenities | Other, Park, Playground, Recreation Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Parking Pad, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Granite Counters, Pantry, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Low Maintenance Landscape, Rectangular Lot, Zero Lot Line |
| Roof | Asphalt Shingle |
| Construction | Concrete, Mixed, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 377 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
