About 57 Bluerock Hill Sw
The Robson by Cardel Homes — a premium laned home in Alpine Park. Another example of Cardel’s consistent brand value of better design and quality that uniquely stands out in the marketplace. This 1,618 sq. ft. single family home is designed for the buyer that values premium architectural style, a professional designed curated interior, a functional layout, thoughtful finishes, light-filled living spaces, a fantastic floor plan that features upgraded kitchen and bathroom designs, including premium appliances with gas range and chimney hood fan, front yard landscaping, rear deck and double detached GARAGE. Photos are representative.
Features of 57 Bluerock Hill Sw
| MLS® # | A2318473 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,626 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 57 Bluerock Hill Sw |
|---|---|
| Subdivision | Alpine Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 0V7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Composite Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bode Platform Inc. |
|---|
