About 102 Keystone Creek Place Ne
Welcome to 102 Keystone Creek Place NE — the Elliott II by NuVista Homes. This 1,600 sq ft Craftsman-style home offers 3 bedrooms and 2.5 bathrooms across two well-designed levels. The main floor features 9' ceilings, luxury vinyl plank flooring, a spacious great room, and a kitchen with a large island, double door wall pantry, and upgraded Samsung gas range with built-in microwave. Upstairs, the primary bedroom includes a 5-piece ensuite and walk-in closet, with two additional bedrooms and conveniently located laundry. A side entrance offers excellent future basement potential. Step outside to a 10' x 10' rear deck with built-in mudroom bench and rear garden access — perfect for summer entertaining. A thoughtfully built home in the growing community of Keystone. Photos are representative.
Features of 102 Keystone Creek Place Ne
| MLS® # | A2317182 |
|---|---|
| Price | $597,657 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,603 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 102 Keystone Creek Place Ne |
|---|---|
| Subdivision | Keystone Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3P2T9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Double Vanity, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Back Lane, Back Yard, Garden, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
