About 248 Copperpond Circle Se
Welcome to this BEAUTIFUL and BRIGHT home backing directly onto a serene pond and walking pathways — a truly special setting you’ll enjoy year-round. Featuring LARGE UPGRADED WINDOWS throughout, this home is filled with natural light and showcases the stunning views from nearly every level. The open-concept main floor offers a functional layout with MAIN FLOOR LAUNDRY, a spacious kitchen with a LARGE ISLAND with Granite countertops, , and seamless flow into the dining and living areas — perfect for both everyday living and entertaining. The impressive living room features an OPEN-TO-ABOVE CEILING, a cozy FIREPLACE, and custom BUILT-IN FEATURES that add both style and function. Upstairs you’ll find a LOFT-STYLE BONUS ROOM, two well-sized bedrooms, a full bathroom, and a LARGE PRIMARY RETREAT complete with a BEAUTIFUL ENSUITE and WALK-IN CLOSET. The WALKOUT BASEMENT offers a HUGE SPACE with partial flooring already completed — ready for you to finish and customize to your needs. Step outside and take in the GORGEOUS POND and natural surroundings right in your backyard — offering privacy, tranquility, and direct access to walking paths. This is a rare opportunity to own a home with both space and an unbeatable location.
Features of 248 Copperpond Circle Se
| MLS® # | A2295571 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,163 |
| Acres | 0.10 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 248 Copperpond Circle Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 0R3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Gentle Sloping, Lawn, Low Maintenance Landscape, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Landan Real Estate |
|---|
