About 6507 34 Street Sw
Welcome to luxury living in prestigious Lakeview SW! Currently under construction by Beaumont Homes with a December 2026 possession date, this incredible property offers over 4,600 sq. ft. of total living space, featuring 6 spacious bedrooms, 4.5 baths, and a triple-car tandem garage. Act early to personalize your dream residence—customize interior design finishes or select exterior color palettes to truly make it your forever home. Unbeatable location steps from Earl Grey Golf Club, Glenmore Reservoir & North Glenmore Park trails, top-rated schools, and quick access to downtown Calgary. Don't miss this rare opportunity to build custom in one of Calgary's premier southwest communities!
Features of 6507 34 Street Sw
| MLS® # | A2342355 |
|---|---|
| Price | $2,950,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,036 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6507 34 Street Sw |
|---|---|
| Subdivision | Lakeview |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E5M3 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage Door Opener, Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, High Ceilings, Kitchen Island |
|---|---|
| Appliances | Bar Fridge, Built-In Refrigerator, Central Air Conditioner, Dishwasher, Range, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Private Yard |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Concrete, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Place Realty |
|---|
