About 463 Templeton Road Ne
This spacious 4 level back split offers a functional layout with plenty of room for a growing family. The main level features a bright living room, dining area, and kitchen with ample cabinet and counter space. The upper level includes three bedrooms, including a primary bedroom with a 3 piece ensuite, as well as a full main bathroom. The lower level offers a large family room, an additional bedroom, a flexible office or den, and another full bathroom. The fourth level provides additional developed living space, including another bedroom. The property also features a double front attached garage and a large driveway and is conveniently located close to schools, parks, shopping, public transit, and other amenities. This property requires 24 hr notice or ample notice to show
Features of 463 Templeton Road Ne
| MLS® # | A2335189 |
|---|---|
| Price | $555,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,443 |
| Acres | 0.11 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 463 Templeton Road Ne |
|---|---|
| Subdivision | Temple |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 4L8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | City Lot, Square Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
