About 1101, 738 1 Avenue Sw
The Concord-Luxury on the River in Downtown Calgary! Stunning condo with river views and a sleek open-concept layout. the living room and both bedrooms have 10' cove ceilings. Gourmet kitchen with quartz countertops, POGGENPOLHL cabinetry, and MIELE appliances. Elegant living area features hardwood floors and a marble-surround fireplace. Spa-inspired bath with marble walls/floors and in-floor heating. includes 2 storage rooms, underground tandem parking and touchless car wash. Word-class amenities: 24/7 concierge, finesse centre, social lounge, and secure access. Step to parks, pathways and the best of downtown living.
Features of 1101, 738 1 Avenue Sw
| MLS® # | A2334384 |
|---|---|
| Price | $848,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 928 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 1101, 738 1 Avenue Sw |
|---|---|
| Subdivision | Eau Claire |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P 5G8 |
Amenities
| Amenities | Bicycle Storage, Car Wash, Elevator(s), Fitness Center, Park, Party Room, Secured Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Refrigerator, Washer/Dryer, Window Coverings, Wine Refrigerator |
| Heating | Fan Coil, In Floor, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 14 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
