About 768 New Brighton Drive Se
Welcome to 768 New Brighton Drive SE, a home that truly has it all! From the moment you step inside, you'll appreciate the quality finishes throughout, including granite countertops, high-end appliances, central air conditioning, and so much more. The bright, open-concept main floor is designed for both everyday living and entertaining, featuring a spacious layout, a large island with a breakfast bar, a dining area, large windows that flood the home with natural light, and a cozy gas fireplace as the focal point of the living area. Upstairs, you'll find a generous bonus room, perfect for family movie nights, a playroom, or a home office. The upper level also offers three spacious bedrooms, including a large primary retreat with a luxurious 4-piece ensuite and ample closet space. Outside, the beautifully landscaped backyard is the perfect place to relax and unwind, featuring a lovely deck and garden area ideal for summer barbecues and outdoor gatherings. Located in the sought-after community of New Brighton, you'll enjoy access to parks, the community center, pathways, schools, shopping, restaurants, and all the fantastic amenities this family-friendly neighbourhood has to offer.
Features of 768 New Brighton Drive Se
| MLS® # | A2323636 |
|---|---|
| Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,701 |
| Acres | 0.09 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 768 New Brighton Drive Se |
|---|---|
| Subdivision | New Brighton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z0Z8 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Central Vacuum, Chandelier, Closet Organizers, Granite Counters, Kitchen Island, No Smoking Home, Pantry |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Gas Range, Microwave, Refrigerator, Washer/Dryer, Water Softener |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Devonshire Realty |
|---|
