About 434 Douglas Woods Mews Se
Presenting 434 Douglas Woods Mews — Very well kept 4+1 bedroom estate home offering a fully finished basement, central air conditioning, and a fully finished garage. Situated in an incredible location, this beautifully maintained property features a spectacular professionally landscaped yard complete with an underground sprinkler system and stunning perennial flower beds, providing low-maintenance outdoor living year after year. Spacious, functional, and perfect for families and entertaining alike, this impressive estate home is available for quick possession.
Features of 434 Douglas Woods Mews Se
| MLS® # | A2311475 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,054 |
| Acres | 0.16 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 434 Douglas Woods Mews Se |
|---|---|
| Subdivision | Douglasdale/Glen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 3B1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bidet, Breakfast Bar, Built-in Features, Ceiling Fan(s), Closet Organizers |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Courtyard, Garden, Private Entrance, Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, City Lot, Cul-De-Sac, Few Trees, Landscaped, Low Maintenance Landscape, Underground Sprinklers |
| Roof | Asphalt |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
