About 1277 Lake Sylvan Drive Se
OPEN HOUSE Saturday April 11, 2 - 4 pm. Beautifully updated family home in desirable Bonavista Downs, total of 3 bedrooms, 2 - 4 piece baths, modern open concept floor plan, Whirlpool appliances, "Jacuzzi" jetted soaker tub, luxury low maintenance vinyl flooring, new carpet, Trane furnace, shingles, windows, paint and more! HUGE oversize detached 'handyman" garage, insulated and drywalled with built in gas furnace, cupboards, tables etc. Easily suited, playground , schools and community center nearby in this family oriented community.
Features of 1277 Lake Sylvan Drive Se
| MLS® # | A2299778 |
|---|---|
| Price | $598,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 864 |
| Acres | 0.11 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1277 Lake Sylvan Drive Se |
|---|---|
| Subdivision | Bonavista Downs |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1J3E2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Jetted Tub, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Soaking Tub, Track Lighting, Vinyl Windows |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Electric Stove, ENERGY STAR Qualified Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Glass Doors, Living Room, See Remarks |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Low Maintenance Landscape, Paved |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Place Realty |
|---|
