About 2121 Bowness Road Nw
Investor and Builder alert! Prime opportunity in the heart of West Hillhurst with lot size just shy of 5000 sqft. The possibilities are endless for this location, a beautiful neighbourhood with excellent access to downtown, grocery stores, restaurants, city bike lanes and the bow river pathway. As you enter the home you are greeted with the spacious living room and dining room, attached is the kitchen with lots of cupboard space and cabinets. The main floor is finished off with a den/office and a 2 piece bathroom. Upstairs you will find your large primary bedroom with a 4 piece ensuite complete with a soaker tub. The basement has a large rec room space, which could be used as a home gym or office or could easily be converted to add another bedroom; you have your laundry room and a cold storage room with epoxy floor installed in 2022 that runs through the basement. The south facing backyard is perfect for the summers, enjoy your morning coffee on the deck and notice the mature trees this lot has! One car garage - double walled with gas heat and clean dry storage for light material in the attic. Some recent upgrades include a new roof 2017, basement floor epoxy covering applied 2022, waterline feed and sewer line to house replaced in 2018.
Features of 2121 Bowness Road Nw
MLS® # | A2167208 |
---|---|
Price | $800,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,185 |
Acres | 0.11 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 2121 Bowness Road Nw |
---|---|
Subdivision | West Hillhurst |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2N 3L2 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Soaking Tub |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Days on Market | 1 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|