About 506, 1108 6 Avenue Sw
An exquisite south-facing home in The Marquis is located just steps from the Bow River Pathway. This 1 bed home comes fully furnished and extremely spacious with over 800sq' of living space! The main living areas flow perfectly & allow for easy entertaining. The kitchen features granite countertops, plenty of storage & counter space & raised eating bar. There is a dedicated dining area & the living room has a gas fireplace & patio doors that open up to your south-facing patio. New kitchen appliances, and motorized blinds. Bathroom is complete with in-floor heating and walk-in laundry /storage room. There is plenty of room for a BBQ & seating area where you can enjoy with views to the southwest part of Calgary. The master suite is very spacious & has a cheater ensuite, as well as a private laundry & storage room area. The Marquis is a well-managed building with elevator, meeting, recreation & fitness rooms. A titled underground parking stall in the heated and secure underground parkade is included with the unit. An additional storage separate from the unit. Condo fees include heat and water. Enjoy a truly serene outdoor space/courtyard just behind the building. Unison at Kerby Centre is a facility across the street with lots of daily/weekly and seasonal activities! This unit is in an ideal location with the ideal price!
Features of 506, 1108 6 Avenue Sw
MLS® # | A2165337 |
---|---|
Price | $325,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 788 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 506, 1108 6 Avenue Sw |
---|---|
Subdivision | Downtown West End |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2P 5K1 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Park, Parking, Party Room, Picnic Area, Recreation Facilities, Recreation Room, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking, Gazebo, Service Elevator(s) |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Titled, Underground, Enclosed |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, No Animal Home, No Smoking Home, Open Floorplan, Storage |
---|---|
Appliances | Dishwasher, Gas Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Baseboard, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 17 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard, Garden, Other |
---|---|
Construction | Concrete, Mixed, Other, Post & Beam, See Remarks |
Additional Information
Date Listed | September 12th, 2024 |
---|---|
Days on Market | 21 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|